Derek Boogaard
Derek Boogaard
Born: June 23, 1982
Saskatoon, SK Canada
Deceased: May 13, 2011
Minneapolis, MN USA
Position: LW
Height: 6'7"
Weight: 254
Shoot/Catch: Left
Career: 1999-2004
Major league statistics
Derek Boogaard scored 5 goals and recorded 28 assists in his 316-game career with the Prince George Cougars, Regina Pats, Medicine Hat Tigers, Louisiana IceGators and Houston Aeros. He began playing during the 1999 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Prince George Cougars | 33 | 0 | 0 | 0 | 149 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Regina Pats | 5 | 0 | 0 | 0 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Prince George Cougars | 61 | 1 | 8 | 9 | 245 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Medicine Hat Tigers | 46 | 1 | 8 | 9 | 178 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Prince George Cougars | 2 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Medicine Hat Tigers | 27 | 1 | 2 | 3 | 65 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Louisiana IceGators | 33 | 1 | 2 | 3 | 240 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 |
2003-04 | AHL | Houston Aeros | 53 | 0 | 4 | 4 | 207 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2004-05 | AHL | Houston Aeros | 56 | 1 | 4 | 5 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
Totals | 316 | 5 | 28 | 33 | 1376 | -32 | 1 | 0 | 0 | 0 | 1 | 0 | 55 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Prince George Cougars | 6 | 1 | 0 | 1 | 31 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Louisiana IceGators | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Houston Aeros | 2 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Houston Aeros | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 1 | 1 | 2 | 85 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |